
Congratulations to the 2025 Midwest Design Award Winners!
2025 Midwest Design Awards
Redstone Interiors, with Werschay Homes, for their Stone Manor project in the New Build category!
Completed last year in Central Minnesota, every element in Stone Manor was curated to feel both grounded and elevated, and the final product is an inviting balance of artistry and function. Each space is unique, from the poetic play of textures in the powder rooms to the softened symmetry of the scullery and workspaces. Throughout the home, the palette is warm and organic, allowing raw materials and thoughtful detailing to do the storytelling. Custom stonework, hand-troweled walls, dramatic arched doorways, and bespoke cabinetry are just a few of the ways Stone Manor honors artisan skills.


2025 Midwest Design Awards Winners
| Category | Company | Co-entrant Company |
| Addition Project (architecture) | 1. Chisel Architecture | Highmark Builders |
| 2. keep | ||
| 3. Kell Architects | ||
| Apartment / Loft / Condo | 1. John Kraemer & Sons | Brooke Voss Design |
| 2. Liquidpink Interiors | Detail Homes | |
| 3. Kelly Allen Design | Cena O’Brien Studio | |
| Bar | 1. Belle Kitchen | |
| 2. Kelly Allen Design | Cena O’Brien Studio | |
| 3. MA Peterson Design Build | ||
| Bath (76 – 150 sq. ft.) | 1. Vujovich Design Build | |
| 2. Kell Architects | ||
| 3. Home Design by Annie | Frontier Custom Builders | |
| Bath (more than 150 sq. ft.) | 1. Design Build + | |
| 2. Janelle Mattson Designs | ||
| 3. Stier Design Build | ||
| Bath (up to 75 sq. ft.) | 1. Leona Rose | |
| 2. Interior Impressions | ||
| 3. Sustainable 9 Design + Build | Unfold Architecture | |
| Biophilic Design | 1. PKA Architecture | Marsden Building & Remodeling |
| 2. Unfold Architecture | Sustainable 9 Design + Build | |
| 3. Kyle Hunt & Partners | Rehkamp Larson Architects | Yardscapes Inc. | |
| Butler’s pantry / Scullery / Back Kitchen | 1. Kate Roos Design | Nicole Sirek and Nancy Baker of Partners 4, Design |
| 2. Redstone Interiors | ||
| 3. Mikan Custom Homes | Murphy & Co. Design | |
| Children’s Room / Play Space | 1. Home Design by Annie | |
| 2. Katie Kottke Interiors | Wes Hanson Builders | |
| 2. EH Design | ||
| Closet | 1. Murphy & Co. Design | Prospect Refuge Studio | Streeter Custom Builder |
| 2. Twin Cities Closet Co. | ||
| 2. Mike Rataczak Studios | California Closets | |
| Commercial Building Architecture | 1. Coco Perry Design | St. James Social |
| 2. Mead & Hunt | Foth | |
| 2. ESG Architecture & Design Inc. | ||
| Contemporary Architecture (more than 4,000 sq. ft.) | 1. PKA Architecture | Hagstrom Builder |
| 2. Unfold Architecture | Sustainable 9 Design + Build | |
| 2. Denali Custom Homes | ||
| Contemporary Architecture (up to 4,000 sq. ft.) | 1. Cushing Terrell | |
| 2. Christopher Strom Architects | Hage Homes | Ruth Johnson Interiors | |
| 3. Unfold Architecture | Sustainable 9 Design + Build | |
| Contemporary Dining Room | 1. Swanson Homes | Carbon 6 Interiors |
| 2. wb builders | ||
| 3. KASA Interior Design | ||
| Contemporary Foyer | 1. Imprint Architecture and Design LLC | |
| 2. Swanson Homes | Carbon 6 Interiors | |
| 3. Sustainable 9 Design + Build | Unfold Architecture | |
| Contemporary Interior Design (more than one room) | 1. Swanson Homes | Carbon 6 Interiors |
| 2. Christopher Strom Architects | Ruth Johnson Interiors | The Crown Construction Co. | |
| 3. Swanson Homes | Carbon 6 Interiors | |
| Contemporary Living Room / Great Room | 1. Welch Forsman Associates | Rehkamp Larson Architects | Martha Dayton Design |
| 2. Tim Ricker Interiors | ||
| 3. Gemhaus Design | ||
| Contemporary Primary Suite | 1. Kyle Hunt & Partners | Sharratt Design & Co. | Darsi Floersch Interiors |
| 2. Leona Rose | ||
| 3. Sustainable 9 Design + Build | Unfold Architecture | |
| Custom Cabinet Installation | 1. Modern Design Cabinetry | Burdick Builders Inc. |
| 2. PKA Architecture | Hurley Custom Cabinets | |
| 3. Swanson Homes | Carbon 6 Interiors | |
| Custom-Designed Object | 1. TreHus Architects + Interior Designers + Builders | |
| 2. Vujovich Design Build | ||
| 3. Unfold Architecture | Sustainable 9 Design + Build | |
| Deck / Patio | 1. Alexander Design Group Inc. | John Kraemer & Sons |
| 2. Unfold Architecture | Sustainable 9 Design + Build | |
| 2. RoehrSchmitt Architecture + Interiors | ||
| Decorative Glass & Mirror | 1. Vujovich Design Build | |
| 2. David Heide Design Studio | ||
| 2. Swanson Homes | Carbon 6 Interiors | |
| Exterior use of Color | 1. CityDeskStudio | |
| 2. Christopher Strom Architects | O’Hara Interiors | Redstone Builders | |
| 3. PLAAD LLC | ||
| Exterior use of Stone / Tile / Concrete | 1. Imprint Architecture and Design LLC | |
| 2. Alexander Design Group Inc. | City Homes | |
| 3. Hendel Homes | ||
| Finished Basement | 1. TEA2 Architects | |
| 2. Swanson Homes | Carbon 6 Interiors | |
| 2. Swanson Homes | Carbon 6 Interiors | |
| Fireplace | 1. Coco Perry Design | JMAD | Hendel Homes |
| 2. Imprint Architecture and Design LLC | ||
| 3. Swanson Homes | Carbon 6 Interiors | |
| Garage | 1. Houlihan Building Co. | |
| 2. Welch Forsman Associates | Christopher Strom Architects | |
| 3. RoehrSchmitt Architecture + Interiors | ||
| Guest Suite | 1. KASA Interior Design | |
| 2. Twin Cities Closet Co. | ||
| 2. Lundin Architects LLC | ||
| Historic Renovation / Restoration (50 years or older) | 1. Vujovich Design Build | |
| 2. Oho Interiors | ||
| 2. Studio Day | Edgerton & Co. | |
| Home Office | 1. CityDeskStudio | |
| 2. Style & Structure | ||
| 3. Willaby Way | ||
| Interior / Exterior Lighting | 1. Aurora One Lighting | |
| 2. Swanson Homes | Carbon 6 Interiors | |
| 3. Jim Kuiken Design | Pillar Homes | |
| Interior use of Stone | 1. Redstone Interiors | |
| 2. Imprint Architecture and Design LLC | ||
| 3. Hendel Homes | JMAD | |
| Interior use of Tile | 1. wb builders | |
| 2. keep | ||
| 3. Fuse57 | ||
| Kitchen (201-300 sq. ft.) | 1. Studio Day | Edgerton & Co. |
| 2. Albertsson Hansen Architecture and Interior Design | Robert Gill Builder | |
| 2. Vujovich Design Build | ||
| Kitchen (301-400 sq. ft.) | 1. O’Hara Interiors | Haven Homes |
| 2. North Arrow Architecture | Frontier Custom Builder | |
| 3. Haus of Rowe Interiors | Black Dog Homes | Windmiller Design Studio | |
| Kitchen (more than 400 sq. ft.) | 1. Redstone Interiors | |
| 2. Rehkamp Larson Architects | Mike Hartert Builders | KT Designs | |
| 2. Kyle Hunt & Partners | Sharratt Design & Co. | Darsi Floersch Interiors | |
| Kitchen (up to 200 sq. ft.) | 1. TEA2 Architects | |
| 2. Davis Interiors | ||
| 3. McDonald Construction Partners | ||
| Lakeside Home | 1. JAQUE | |
| 2. Heather Peterson Design | SALA Architects | |
| 2. Christian Dean Architecture | ||
| Laundry Room / Mud Room | 1. Vujovich Design Build | |
| 2. Redstone Interiors | ||
| 2. Rehkamp Larson Architects | Streeter Custom Builder | Harris Weldon Interiors | |
| Library / Study | 1. Kyle Hunt & Partners | Rehkamp Larson Architects | Bari Kessler Interiors | Alecia Stevens Interiors |
| 2. PKA Architecture | Martha Dayton Design | |
| 3. Hendel Homes | ||
| Lobby | 1. Hartman Homes | |
| 2. ESG Architecture & Design Inc. | ||
| 2. ESG Architecture & Design Inc. | ||
| Millwork | 1. Hendel Homes | JMAD | Coco Perry Design |
| 2. David Heide Design Studio | ||
| 3. Hendel Homes | JMAD | |
| Multigenerational Design | 1. PKA Architecture | |
| 2. PLAAD LLC | ||
| 3. CityDeskStudio | ||
| New Build (completed in 2024 or newer) | 1. Redstone Interiors | Werschay Homes |
| 2. Kyle Hunt & Partners | Sharratt Design & Co. | Darsi Floersch Interiors | |
| 2. CityDeskStudio | ||
| Office | 1. ESG Architecture & Design Inc. | |
| 2. ESG Architecture & Design Inc. | ||
| 2. Christian Dean Architecture | ||
| Outdoor Kitchen | 1. TEA2 Architects | |
| 2. Mikan Custom Homes | Eskuche Design Group | |
| 3. O’Hara Interiors | Kootenia Homes | |
| Overall Home | 1. Murphy & Co. Design | Prospect Refuge Studio | Streeter Custom Builder |
| 2. Oho Interiors | ||
| 3. Kyle Hunt & Partners | Rehkamp Larson Architects | Alecia Stevens Interiors | Yardscapes Inc. | Bari Kessler Interiors | |
| Porch / Screen Room / Sunroom | 1. Cushing Terrell | |
| 2. Kyle Hunt & Partners | Sharratt Design & Co. | Redpath Constable Interior Design | Yardscapes Inc. | |
| 3. Swanson Homes | Carbon 6 Interiors | |
| Powder Room | 1. Chirigos Designs | Mark D. Williams Custom Homes |
| 2. Redstone Interiors | ||
| 3. Tim Ricker Interiors | ||
| Remodel – Large Space (1,001-2,499 sq. ft.) | 1. PLAAD LLC | |
| 2. Murphy Bros. Design | Build | Remodel | ||
| 3. Christopher Strom Architects | Ruth Johnson Interiors | The Crown Construction Co. | |
| Remodel – Small Space (up to 1,000 sq. ft.) | 1. Haus of Rowe Interiors | Black Dog Homes | Windmiller Design Studio |
| 2. Jkath Design Build + Reinvent | ||
| 3. Simple Finesse | ||
| Remodel – Whole Home (more than 2,500 sq. ft.) | 1. North Arrow Architecture | Frontier Custom Builders |
| 2. JAQUE | ||
| 3. Talley Jane Interiors | Boyer Building Corp. | |
| Residential Landscape Design | 1. TEA2 Architects | Topo LLC |
| 2. LIVIT Site + Structure | ||
| 3. Yardscapes Inc. | ||
| Residential Swimming Pool | 1. Mom’s Design Build | |
| 2. Gordon James | ||
| 2. Hendel Homes | Prestige Pools | |
| Restaurants / Bars | 1. Shea | |
| 2. Shea | ||
| 3. Design Theory 19 | ||
| Retail Interior Design | 1. keep | |
| 2. Coco Perry Design | St. James Social | |
| 3. Heritage Construction Companies LLC | Collage Architects | |
| Specialty Room | 1. PKA Architecture | Hagstrom Builder |
| 2. Stier Design Build | ||
| 3. Kell Architects | ||
| Specialty Structure | 1. SALA Architects | |
| 2. Vujovich Design Build | ||
| 3. Conservatory Craftsmen | ||
| Stair & Railing | 1. Lundin Architects LLC | |
| 2. Murphy & Co. Design | Prospect Refuge Studio | Streeter Custom Builder | |
| 2. Leona Rose | David Charlez Designs | |
| Sustainable Design | 1. PKA Architecture | Marsden Building & Remodeling |
| 2. Sustainable 9 Design + Build | Unfold Architecture | |
| 3. SALA Architects | ||
| Traditional Architecture (more than 4,000 sq. ft.) | 1. Cushing Terrell | |
| 2. John Kraemer & Sons | Murphy & Co. Design | |
| 3. Murphy & Co. Design | Prospect Refuge Studio | Streeter Custom Builder | |
| Traditional Dining Room | 1. Rehkamp Larson Architects | Streeter Custom Builder | Harris Weldon Interiors |
| 2. O’Hara Interiors | Haven Homes | |
| 3. Moonstone Design + Build | ||
| Traditional Foyer | 1. Jim Kuiken Design | Pillar Homes |
| 2. Murphy & Co. Design | Prospect Refuge Studio | Streeter Custom Builder | |
| 3. Interior Impressions | ||
| Traditional Interior Design (more than one room) | 1. Cushing Terrell | |
| 2. Talley Jane Interiors | ||
| 3. Heather Peterson Design | ||
| Traditional Living Room / Great Room | 1. Coco Perry Design | JMAD | Hendel Homes |
| 2. Murphy & Co. Design | Prospect Refuge Studio | Streeter Custom Builder | |
| 3. Moonstone Design + Build | ||
| Traditional Primary Suite | 1. Talley Jane Interiors | |
| 2. David Heide Design Studio | ||
| 2. O’Hara Interiors | Haven Homes | |
| Use of Art, Antiques, or Collection | 1. Albertsson Hansen Architecture and Interior Design | |
| 2. Heather Peterson Design | ||
| 2. mint interior design | ||
| Use of Color | 1. Hendel Homes | |
| 2. Randolph Interior Design | ||
| 2. Joy Architecture + Interior Design | ||
| Vacation Home in Minnesota | 1. Near & Streeter Custom Builders | Charles R. Stinson Architecture + Design |
| 2. Studio Day | Edgerton & Co. | |
| 2. Ruby+Suede | ||
| Vacation Home outside of Minnesota | 1. Cushing Terrell | |
| 2. David Heide Design Studio | ||
| 3. Gemhaus Design | ||
| Wall Treatment | 1. Katie Kottke Interiors | Wes Hanson Builders |
| 2. Jim Kuiken Design | Pillar Homes | |
| 3. CityDeskStudio | ||
| Wine Room | 1. Swanson Homes | Carbon 6 Interiors |
| 2. O’Hara Interiors | MDS Remodeling LLC | |
| 3. Lake Country Builders |









